2024 Required Disclosures
LAST NAME | FIRST INITIAL | DEPARTMENT | DATE OF RECEIPT |
Diaz | C | City Council | 1/5 |
Cheng | A | Water | 1/8 |
Lucio | C | City Council | 1/17 |
Sanders | M | DFSS | 1/18 |
Ewert | P | City Council | 1/23 |
Zettel | N | City Council | 1/23 |
Mota | Y | DCASE | 1/25 |
Cruz | R | City Council | 1/29 |
Lourdes | N | CPD | 1/30 |
Zeiger | J | DCASE | 1/30 |
Nieto | L | CPD | 1/31 |
Yay | A | CPD | 2/5 |
Pineda | E | City Council | 2/5 |
Melendez | N | DCASE | 2/6 |
Clay | A | City Council | 2/6 |
Diaz | C | City Council | 2/7 |
Sullivan | K | CDPH | 2/7 |
Gatewood | G | Office of the Mayor | 2/20 |
Ramirez-Herrera | G | Library | 2/21 |
Zeiger | J | DCASE | 2/22 |
Ewert | P | City Council | 2/27 |
Lopez | R | City Council | 2/28 |
Molise | E | City Council | 2/28 |
Onwuzurike | N | Office of the Mayor | 2/29 |
Black | S | CPDH | 3/1 |
Nieto | L | CPD | 3/6 |
Nicol | M | CDOT | 3/7 |
Yau | A | CPD | 3/8 |
Oquendo | M | CFD | 3/11 |
Duggan | R | DTI | 3/12 |
Warren | R | DTI | 3/13 |
Considine | R | CPD | 3/13 |
Carney | T | CDOT | 3/13 |
Bugarin | M | CPD | 3/14 |
Jones | D | IG | 3/15 |
Witzburg | D | IG | 3/18 |
Lee | A | BACP | 3/19 |
Yau | A | CPD | 3/20 |
Kersten | A | COPA | 3/21 |
Meyers | K | BACP | 3/22 |
Meyers | K | BACP | 3/22 |
Morales | I | Housing | 3/22 |
Hill | S | Housing | 3/26 |
Gutierrez | E | Housing | 3/27 |
Rodriguez | M | City Council | 3/27 |
Yau | A | CPD | 3/27 |
Norwoods | R | Procurement Services | 3/27 |
Abour | S | City Council | 3/28 |
Coffing | B | DTI | 3/28 |
Gatewood | G | Office of the Mayor | 3/28 |
Jaburek | S | City Council | 3/29 |
Ramirez-Herrera | G | Library | 4/2 |
Messbarger | M | City Clerk | 4/2 |
Hollemans | M | Aviation | 4/2 |
Cruz | R | City Council | 4/15 |
Pai | L | Business Affairs | 4/15 |
Snyder | M | City Council | 4/16 |
Yau | A | CPD | 4/16 |
Hoxie | R | Aviation | 4/17 |
Zeiger | J | DCASE | 4/17 |
Stark | T | Library | 4/17 |
Kelly | M | Library | 4/18 |
ONeal | J | CDOT | 4/18 |
McNeal | M | DCASE | 4/22 |
Salgado | S | CDPH | 4/22 |
Casey | D | Public Safety | 4/22 |
Nieto | L | CPD | 4/23 |
Nieto | L | CPD | 4/23 |
Quinnel | E | CDPH | 4/23 |
Sobo | R | CPD | 4/23 |
Brulle | J | CDPH | 4/24 |
Vaneka | A | CPD | 4/24 |
Fitzsimons | R | CPD | 4/24 |
Gedo | S | DFSS | 4/24 |
Morales | I | Housing | 4/25 |
Gunn | G | Office of the Mayor | 4/25 |
Gunn | G | Office of the Mayor | 4/25 |
Yau | A | CPD | 4/26 |
Yau | A | CPD | 4/26 |
Daniel-Wayman | S | CDPH | 4/26 |
Diaz | C | City Council | 4/29 |
Beham | R | CDPH | 4/29 |
Yau | A | CPD | 5/1 |
Koslosky | J | Library | 5/1 |
Herndon | R | City Clerk | 5/1 |
Bradford | B | City Council | 5/1 |
Murray | T | City Council | 5/2 |
Zeiger | J | DCASE | 5/2 |
Pai | L | Business Affairs | 5/3 |
Yau | A | CPD | 5/3 |
Sotelo | S | Library | 5/3 |
Oquendo | M | CFD | 5/4 |
Pettineo | C | OEMC | 5/6 |
Johnson-Washington | J | DCASE | 5/6 |
Yau | A | CPD | 5/6 |
Dorsey | C | Library | 5/7 |
Snider | E | City Council | 5/8 |
Kruschke | C | OIG | 5/9 |
Dikkers | M | Aviation | 5/10 |
Carrington | B | OEMC | 5/10 |
Clay | A | City Council | 5/10 |
Payne | T | Aviation | 5/13 |
Zeiger | J | DCASE | 5/14 |
Woods | K | Environment | 5/15 |
Wagener-Sobrero | G | Environment | 5/15 |
Carrington | B | OEMC | 5/15 |
Schulz | J | CFD | 5/16 |
Clay | A | City Council | 5/17 |
Clay | A | City Council | 5/17 |
Rodriguez | M | City Council | 5/17 |
Orlikoff | D | CCPSA | 5/17 |
Yau | A | CPD | 5/20 |
Knazze | B | DFSS | 5/22 |
Walblay | K | CDPH | 5/23 |
Snider | E | City Council | 5/23 |
Tovar | A | Environment | 5/24 |
Black | S | CDPH | 5/26 |
Priyadarshi | A | CDPH | 5/28 |
Roubik | C | Planning and Development | 5/28 |
Hickey | A | DCASE | 5/28 |
Nieto | L | CPD | 5/28 |
Yau | A | CPD | 5/28 |
Osoria | M | Office of the Mayor | 5/29 |
Diaz | C | City Council | 5/29 |
Pai | L | Business Affairs | 5/30 |
Arrington | A | Library | 5/30 |
Snider | E | City Council | 5/30 |
Guerrero | G | CDPH | 5/30 |
Pai | L | Business Affairs | 5/30 |
Morado | J | City Council | 5/31 |
Alavi | S | Aviation | 6/3 |
Soto | S | Office of the Mayor | 6/5 |
Zeiger | J | DCASE | 6/6 |
Gallegos | M | CDPH | 6/6 |
Snider | E | City Council | 6/6 |
Arfa | R | Disabilities | 6/7 |
Babich | M | Aviation | 6/10 |
Meyer | K | Business Affairs | 6/10 |
Meyer | K | Business Affairs | 6/10 |
Lawson | B | City Council | 6/10 |
Policicchio | J | Environment | 6/12 |
Kramer | E | Buildings | 6/13 |
Coffing | B | Technology | 6/13 |
Casey | S | Streets and San. | 6/14 |
Sloboda | A | CDPH | 6/14 |
Berlin | S | Ethics | 6/14 |
Arfa | R | Disabilities | 6/14 |
Walblay | K | CDPH | 6/14 |
Witzburg | D | OIG | 6/17 |
Nieto | L | CPD | 6/17 |
Nieto | L | CPD | 6/17 |
Rosario | E | Water | 6/18 |
Warren | R | Technology | 6/20 |
Oquendo | M | CFD | 6/24 |
Ramirez | E | CDPH | 6/25 |
Dikkers | M | Aviation | 6/26 |
Rich | J | DCASE | 6/26 |
Horyn | C | Library | 6/26 |
Kelly | M | Library | 6/26 |
Boylan | E | CDPH | 6/26 |
McNichols | A | CPD | 6/27 |
Abour | S | City Council | 6/27 |
Abour | S | City Council | 6/27 |
Abour | S | City Council | 6/27 |
Yau | A | CPD | 6/28 |
Gillman | E | Office of the Mayor | 6/28 |
Ritger | K | CDPH | 7/1 |
Godinez | A | Library | 7/1 |
Loera | E | Housing | 7/1 |
Morales | I | Housing | 7/1 |
Peace | D | CDPH | 7/1 |
O'Connor | S | Housing | 7/1 |
O'Connor | D | CPD | 7/2 |
Diaz | C | City Council | 7/2 |
Dowell | P | City Council | 7/3 |
Nelson | G | Housing | 7/3 |
Matthews | C | CPD | 7/5 |
Oeth | C | CDPH | 7/8 |
Abour | S | City Council | 7/11 |
Carney | T | Transportation | 7/14 |
McKenna | J | Library | 7/16 |
Yau | A | CPD | 7/19 |
Rich | J | DCASE | 7/21 |
Ramos | J | Treasurer | 7/23 |
O'Brien | R | CPD | 7/23 |
Mark | J | City Council | 7/26 |
Gillman | E | Office of the Mayor | 7/29 |
Turner | G | CDPH | 7/30 |
Dziemian | S | CDPH | 8/1 |
Wackman | N | OIG | 8/1 |
McNichols | A | CPD | 8/2 |
Angarone | J | City Council | 8/2 |
Carruth | S | CDPH | 8/2 |
Capifali | I | Business Affairs | 8/7 |
Gunn | G | Office of the Mayor | 8/9 |
Granacki | N | City Council | 8/10 |
Grigsby | S | Office of the Mayor | 8/12 |
Morin | G | City Council | 8/13 |
Orlikoff | D | City Council | 8/15 |
Martinez-Aviles | J | Aviation | 8/19 |
Soto | J | CFD | 8/20 |
Witzburg | D | OIG | 8/20 |
O'Carroll | L | CDPH | 8/20 |
Ritter | A | Aviation | 8/20 |
Roberts | A | City Council | 8/23 |
Grigsby | S | Office of the Mayor | 8/26 |
Dziemian | S | CDPH | 8/26 |
Yancy | D | City Council | 8/27 |
Flores-Clemons | R | Library | 8/27 |
Gutierrez | N | Public Safety | 8/29 |
Stanton | L | City Council | 8/29 |
Dobbey | T | DFSS | 9/3 |
Soto | J | CFD | 9/6 |
Clay | A | City Council | 9/9 |
Zelinski | C | CDPH | 9/9 |
Witzburg | D | OIG | 9/10 |
Spies | B | OIG | 9/10 |
Hobbs | P | Business Affairs | 9/11 |
Metcalf | C | Office of the Mayor | 9/13 |
Murphy | M | City Council | 9/13 |
Nye | L | City Council | 9/13 |
Pacione-Zayes | C | Office of the Mayor | 9/13 |
Scully | D | Planning and Development | 9/16 |
Szafraniec | N | Planning and Development | 9/16 |
Witzburg | D | OIG | 9/17 |
Renes | S | CDPH | 9/17 |
Schaffer | J | CCPSA | 9/17 |
Szafraniec | N | Planning and Development | 9/18 |
Thrun | E | Planning and Development | 9/18 |
Lassiter | E | Office of the Mayor | 9/19 |
Kohn | D | Water | 9/19 |
Rieger | M | Business | 9/19 |
Yau | A | CPD | 9/19 |
Metcalf | C | Law | 9/20 |
Arrigo | S | City Council | 9/20 |
Chatman | A | DFSS | 9/20 |
Holland | W | Planning and Development | 9/20 |
Knazze | B | DFSS | 9/22 |
McCarville | M | CDPH | 9/23 |
Kirk | T | CDPH | 9/23 |
Drew | W | City Council | 9/23 |
Witzburg | D | OIG | 9/24 |
Hickey | A | DCASE | 9/25 |
Lopera | M | Office of the Mayor | 9/25 |
Policicchio | J | Environment | 9/25 |
Hedspeth | C | DCASE | 9/25 |
Reimers | L | City Council | 9/26 |
Vanicelli | M | Library | 9/26 |
Guerrero | G | CDPH | 9/26 |
Coffing | B | Technology | 9/26 |
Joyce | S | CPD | 9/26 |
Budovitch | M | Business Affairs | 9/27 |
Ayala | N | Library | 9/29 |
Wordlaw | L | Environment | 9/30 |
Wagener-Soberero | G | Enviornment | 9/30 |
Priyadarshi | A | CDPH | 9/30 |
Carney | T | Transportation | 9/30 |
Flores-Clemons | R | Library | 9/30 |
Tamrat | H | Law | 9/30 |
Khokha | K | Finance | 10/1 |
Knazze | B | DFSS | 10/4 |
Mathers | S | Office of the Mayor | 10/4 |
Lucius | N | Technology | 10/7 |
Knazze | B | DFSS | 10/9 |
Knazze | B | DFSS | 10/10 |
Lucius | N | Technology | 10/11 |
Yancy | D | City Council | 10/14 |
Sobor | R | CPD | 10/15 |
Wordlaw | B | Environment | 10/15 |
Obrien | R | Streets and Sanitation | 10/17 |
Zeiger | J | DCASE | 10/17 |
Wiedel | S | Transportation | 10/18 |
Sheehan | M | Library | 10/18 |
Chatman | A | DFSS | 10/18 |
Knazze | B | DFSS | 10/18 |
Trotter | S | Business Affairs | 10/21 |
Thrun | E | Planning and Development | 10/21 |
Lopera | M | Office of the Mayor | 10/21 |
Gendy | M | City Council | 10/22 |
Cestou | J | CDPH |
10/23 |
Arrigo | S | City Council | 10/24 |
Policicchio | J | Environment | 10/24 |
Molise | E | City Council | 10/25 |
Harris | J | Business Affairs | 10/25 |
Rigley | J | Environment | 10/25 |
Knazze | B | DFSS | 10/25 |
Knazze | B | DFSS | 10/28 |
Clay | A | City Council | 10/30 |
Munoz | E | CDPH | 10/30 |
Zeiger | J | DCASE | 10/30 |
Gatewood | G | Office of the Mayor | 10/30 |
Gendy | M | City Council | 10/31 |
Woods | K | Environment | 11/4 |
Molise | E | City Council | 11/5 |
Lee | N | City Council | 11/12 |
Soto | S | Office | 11/12 |
Brooks | G | CPD | 11/13 |
Brooks | G | CPD | 11/14 |
Stallard | C | Streets and Sanitation | 11/18 |
Godinez | J | Water Management | 11/20 |
Staszewski | B | CPD | 11/20 |
Witzburg | D | OIG | 11/21 |
Clay | A | City Council | 11/22 |
Coffing | B | Technology | 11/22 |
Coffing | B | Technology | 11/22 |
Roldan | P | CPD | 11/25 |
Witzburg | D | OIG | 11/25 |
Martinez | S | DPH | 11/25 |
Lucius | N | Technology | 11/25 |
Castillo-Guerrero | R | Transportation | 11/25 |
Linas | M | CPD | 11/25 |
Krishnamurthy | V | Transportation | 11/26 |
Fattore | M | City Council | 11/26 |
Witzburg | D | OIG | 12/2 |
Arrington | A | Library | 12/2 |
Murphy | M | City Council | 12/3 |
Arrigo | S | City Council | 12/3 |
Wilson | J | DFSS | 12/4 |
Snyder | B | OIG | 12/4 |
McMahon | K | CDPH | 12/6 |
Beavers | D | CDPH | 12/6 |
Molise | E | City Council | 12/9 |
Arrigo | S | City Council | 12/9 |
Lopera | M | Office of the Mayor | 12/9 |
Fattore-Lazzaroni | M | City Council | 12/10 |
Clay | A | City Council | 12/11 |
Lopera | M | Office of the Mayor | 12/12 |