2012 Required Disclosures
LAST NAME | FIRST INITIAL | DEPARTMENT | DATE OF RECEIPT |
Prakel | L | 43rd Ward Office | Jan. 4, 2012 |
Pawar | A | City Council | Jan. 4, 2012 |
Dacey | M | Aviation | Jan. 4, 2012 |
Andolino | R | Aviation | Jan. 9, 2012 |
Emanuel | R | Office of the Mayor | Jan. 10, 2012 |
Pawar | A | City Council | Jan. 10, 2012 |
Mendoza | S | City Clerk | Jan. 13, 2012 |
Emanuel | R | Office of the Mayor | Jan. 20, 2012 |
Lane | L | City Council | Jan. 27, 2012 |
McCann | P | Health | Jan. 31, 2012 |
Bahrmasel | E | Office of the Mayor | Feb. 3, 2012 |
Emanuel | R | Office of the Mayor | Feb. 3, 2012 |
Magana | J | Office of the Mayor | Feb. 7, 2012 |
Emanuel | R | Office of the Mayor | Feb. 15, 2012 |
Scott | L | Office of the Mayor | Feb. 24, 2012 |
Prakel | L | City Council | Feb. 27, 2012 |
Prakel | L | City Council | Feb. 27, 2012 |
Wong | W | Health | Feb. 28, 2012 |
Schenkel | G | OEMC | Feb. 29, 2012 |
Prakel | L | City Council | Mar. 1, 2012 |
Washington | S | City Council | Mar. 8, 2012 |
Jones | R | Health | Mar 19, 2012 |
Gambino | A | Revenue | Mar 23, 2012 |
Morita | J | Health | Mar 24, 2012 |
Hengesbach | T | Inspector General | Apr 9, 2012 |
Slattery | M | Office of the Mayor | Apr 10, 2012 |
Pawar | A | City Council | Apr 11, 2012 |
Rich | M | City Council | Apr 13, 2012 |
Krimble | R | BACP | Apr 20, 2012 |
Pardell | J | Police | Apr 20, 2012 |
Pardell | J | Police | Apr 20, 2012 |
Aguiar | W | Law | Apr 24, 2012 |
Aguiar | W | Law | Apr 26, 2012 |
Campbell | K | Fleet & Facility | May 15, 2012 |
Rich | M | City Council | May 29, 2012 |
O'Connell | K | Office of the Mayor | June 8, 2012 |
Willoughby | A | City Council | June 18, 2012 |
Koenen | B | DCASE | June 18, 2012 |
Bever | G | Library | June 22, 2012 |
O'Connell | K | Office of the Mayor | June 25, 2012 |
O'Connor | P | Fleet & Facility | June 27, 2012 |
Morita | J | Health | June 29, 2012 |
Campbell | K | Fleet & Facility | July 6, 2012 |
Rich | M | City Council | July 18, 2012 |
Florio | A | Inspector General | July 19, 2012 |
Tunney | T | City Council | July 27, 2012 |
Tunney | T | City Council | July 27, 2012 |
Goldstein | B | Office of the Mayor | Aug. 11, 2012 |
Campbell | K | Fleet & Facility | Aug. 16, 2012 |
Scott | L | Office of the Mayor | Aug. 30, 2012 |
Attarian | J | Transportation | Aug. 31, 2012 |
Chen | S | Library | Aug. 31, 2012 |
Darling | L | Law | Sept. 7, 2012 |
Scott | L | Office of the Mayor | Sept. 12, 2012 |
Rich | M | City Council | Sept. 12, 2012 |
Noriega | M | Human Relations | Sept. 14, 2012 |
Scott | L | Office of the Mayor | Sept. 20, 2012 |
Rosario | D | Family & Support Services | Sept. 22,2012 |
Sweeney | E | After School Matter | Oct. 10, 2012 |
Scott | L | Office of the Mayor | Oct. 10, 2012 |
Silverstein | D | City Council | Oct. 22, 2012 |
Campbell | K | Fleet & Facility Mgmt | Oct. 23, 2012 |
Scott | L | Office of the Mayor | Oct. 30, 2012 |
Rosenberg attachment |
E | City Council | Oct. 30, 2012 |
Wong | W | Health | Oct. 30, 2012 |
Pawar | A | City Council | Nov. 2, 2012 |
Pawar | A | City Council | Nov. 13, 2012 |
Arena | J | City Council | Nov. 14, 2012 |
Andolino | R | Aviation | Nov. 20, 2012 |
Silverstein | D | City Council | Nov. 26, 2012 |
Accurso | M | Office of the Mayor | Nov. 29, 2012 |
Black | S | Health | Nov. 30, 2012 |
Beltran | A | Health | Dec. 5, 2012 |
Kettler | D | Library | Dec. 10, 2012 |
Rich | V | Family & Support Services | Dec. 10, 2012 |
Consola | T | Finance | Dec. 11, 2012 |
Morris | J | Finance | Dec. 11, 2012 |
Choucair | B | Health | Dec. 13, 2012 |
Rich | M | City Council | Dec. 13, 2012 |
Pawar | A | City Council | Dec. 17, 2012 |
Rich | M | City Council | Dec. 18, 2012 |
Moskal | R | Cultural Affairs & Spec. Events | Dec. 18, 2012 |
Bannon | B | Library | Dec. 19, 2012 |
Pezanoski | D | Law | Dec. 19, 2012 |
Rich | M | City Council | Dec. 19, 2012 |
Desai | K | Treasurer | Dec. 19, 2012 |
Bahrmasel | E | Office of the Mayor | Dec 20, 2012 |
Tamley | K | MOPD | Dec. 22, 2012 |