City of Chicago Public Auction of City Vehicles and Equipment
Saturday, August 6, 2005, 10:30 a.m. Inventory
For Sale Information, Click the Lot Number

Lot No. Vehicle # Year Model Vin # Mileage/Hrs.
1061 S12729 1986 FORD LT9000 TRACTOR 1FTYU90X7GVA33521 163,907
1062 S12083 1995 ELGIN SWEEPER S8190D 34,943
1063 WSD286 1993 FORD F900 STAKE BODY 1FDYL90E2PVA24920 40,590
1064 S12736 1986 FORD LT9000 TRACTOR 1FTYU90XXGVA33528 203,956
1065 WSD641 1994 JCB BACK HOE MODEL #215 USA21500CRE419612 249 HRS
1066 DT0003 1992 INTERNATIONAL STAKE BODY MODEL #4600 1HTSAZRL2NH407479 7536 HRS
1067 AVC157 1998 FORD F800 DUMP TRUCK 1FDXK84AXJVA43254 51,190
1068 S18050 1987 FORD F700 STAKE BODY 1FDNT7401HVA15078 33,267
1069 WSQ321 1988 CHEVY UTILITY TRUCK 3500 1GBJR33M2JJ127181 38,491
1070 S13418 1993 FORD F700 BOX TRUCK 1FDXK72C9PVA27957 35,406
1071 S13421 1989 INTERNATIONAL 4600 BOX TRUCK 1HTSBZRM6LH258593 98,971
1072 S11641 1991 INTERNATIONAL DUMP TRUCK 1HTGGGB9MH335590 8,118 HRS
1073 WSD378 1995 FORD F800 UTILITY TRUCK 1FDNF80C5SVA05192 37,979
1074 WSD704 1996 GMC UTILITY TRUCK 1GDK6H1J8TJ502181 23,237
1075 WSD703 1996 GMC UTILITY TRUCK 1GDK6H1J1TJ502197 23,067
1076 WSD705 1996 GMC UTILITY TRUCK 1GDK6H1J5TJ501991 23,168
1077 WSD710 1996 GMC UTILITY TRUCK 1GDK6H1J3TJ502301 23,391
1078 WSD708 1996 GMC UTILITY TRUCK 1GDK6H1J5TJ502347 19,645
1079 S57005 1993 MAXIGRINDER N/A N/A
1080 S12821 1985 STECO TRAILER 1S9DSJ2T0F1007576 N/A

Vehicles 1001 to 1020 Vehicles 1021 to 1040| Vehicles 1041 to 1060| Vehicles 1061 to 1080
Vehicles 1081 to 1103 Vehicles 1104 to 1121