City of Chicago Public Auction of City Vehicles and Equipment
Saturday, April 30, 2005 Inventory
For Sale Information, Click the Lot Number


No. Vehicle # Year Model Vin # Mileage
901 PK6068 1991 SWENSON SP299 SALT BOX 76093 N/A
902 PK6302 1999 SWENSON SP299 SALT BOX 70317 N/A
903 DT1391 1989 FORD L8000 W/SPREADER 1FDYU82A0KVA04949 76,418
904 CHA357 1995 FORD STAKE BODY 1FDWH70C7SVA31933 15,352
905 CHA 462 1995 GMC W7 DIESEL W/LIFT J8DK7A120S3200077 38,956
906 AVS 614 1991 AUTO CAR W / SALT SPREADER 4V2SGBMEXMU509076 1,640 Hrs.
907 S18082 1994 LAYCO 85 SALT CONVEYOR SER# SU4308594017 N/A
908 CHA 274 1992 FORD F350 PICKUP TRUCK 1FTHF36HXNNB10192 N/A
909 DT0117 1989 CHEVY S10 PICK UP 1GCCS19Z7K2184360 126,737
910 WSD528 1991 INGER-SOLL RAND COMPRESSOR 194015U91324 2,055 Hrs.
911 WSD539 1993 INGER-SOLL RAND COMPRESSOR 2184224UC324 N/A
912 WSD586 1989 INGER-SOLL RAND COMPRESSOR 175481U89408 2,290 Hrs.
913 WSD591 1989 INGER-SOLL RAND COMPRESSOR 17549OU89408 2,102 Hrs.
914 WSD594 1998 INGER-SOLL RAND COMPRESSOR 28553UA1414 1,122 Hrs.
915 WSD622 1997 SAMSUNG FRONT END LOADER MCY0343 8,144 Hrs.

Vehicles 801 to 820| Vehicles 821 to 840| Vehicles 841 to 860| Vehicles 861 to 880
Vehicles 881 to 900| Vehicles 901 to 915