Report Date: April 05 2020
Latest Update: April 5, 2020
There have been 4,680 cases of COVID-19 identified in Chicago residents so far and 11,256 in Illinois. As this outbreak has spread globally, CDPH is tracking it closely and is using data to guide its response.
COVID-19 Morbidity and Mortality by Geography
GEOGRAPHY | CASES (1) | DEATHS |
---|---|---|
Chicago | 4,680 | 98 |
Illinois (IDPH link) | 11,256 | 274 |
U.S. (JHU link) | 331,151 | 9,441 |
World (WHO link) | 1,136,851 | 62,955 |
(1) Does not include persons with pending COVID-19 tests or persons with COVID-19 related illness who have not been tested. |
COVID-19 Death Characteristics for Chicago residents
CHARACTERISTIC | DEATHS | % DEATHS WITHIN GROUP | RATE PER 100,000 POPULATION |
---|---|---|---|
Chicago | 98 | 2.1% | 3.6 |
Age | |||
0-17 | 1 | 2.0% | 0.2 |
18-29 | 2 | 0.3% | 0.4 |
30-39 | 2 | 0.2% | 0.4 |
40-49 | 9 | 1.0% | 2.7 |
50-59 | 14 | 1.6% | 4.5 |
60-69 | 21 | 3.2% | 8.0 |
70+ | 49 | 6.9% | 20.8 |
Gender | |||
Female | 36 | 1.6% | 2.6 |
Male | 62 | 2.6% | 4.7 |
Race-ethnicity | |||
Latinx | 9 | 1.9% | 1.2 |
Black, non-Latinx | 67 | 3.7% | 8.5 |
White, non-Latinx | 11 | 1.3% | 1.2 |
Asian, non-Latinx | 3 | 2.4% | 1.7 |
Other, non-Latinx | 3 | 1.3% | 2.5 |
Unknown | 5 | 0.4% | - |
COVID-19 Case Characteristics for Chicago residents
CHARACTERISTIC | NUMBER | % TOTAL CASES (1) | RATE PER 100,000 |
---|---|---|---|
Chicago | 4,680 | 100% | 172.9 |
Age | |||
0-17 | 51 | 1.0% | 9.3 |
18-29 | 655 | 14.0% | 118.5 |
30-39 | 836 | 17.9% | 183.2 |
40-49 | 880 | 18.8% | 261.5 |
50-59 | 894 | 19.1% | 285.7 |
60-69 | 649 | 13.9% | 246.8 |
70+ | 710 | 15.2% | 301.7 |
Unknown | 5 | 0.1% | - |
Gender | |||
Female | 2258 | 48.2% | 162.9 |
Male | 2377 | 50.8% | 180.1 |
Unknown | 45 | 1.0% | - |
Race-ethnicity (2) | |||
Latinx | 478 | 13.7% | 61.5 |
Black, non-Latinx | 1824 | 52.1% | 232.6 |
White, non-Latinx | 847 | 24.2% | 94.1 |
Asian, non-Latinx | 126 | 3.6% | 70.1 |
Other, non-Latinx | 226 | 6.5% | 189.2 |
Unknown | 1179 | - | - |
(2) Race-ethnicity percentage is calculated among those with known race-ethnicity as reported by the medical provider. |
Underlying Chronic Conditions among Chicago residents who died from COVID-19
CHARACTERISTIC | NUMBER | % OF KNOWN |
---|---|---|
Known medical history | 89 | - |
Underlying chronic conditions (3) | 86 | 96.6% |
No underlying chronic conditions | 3 | 3.4 |
Under investigation | 9 | - |
(3) Cases with at least one underlying chronic condition. Most common underlying conditions include diabetes, hypertension, and lung disease. |
Data Source: Providers reporting to CDPH through the Illinois' National Electronic Disease Surveillance System (I-NEDSS)
Data Source: Providers reporting to CDPH through the Illinois' National Electronic Disease Surveillance System (I-NEDSS)
COVID-19 Map Reports