2022 Required Disclosures
LAST NAME | FIRST INITIAL | DEPARTMENT | DATE OF RECEIPT |
Beaudet | M | Buildings | 1/3 |
Hanson | L | Library | 1/4 |
Magnone | R | City Council | 1/20 |
Blakemore | S | AIS | 1/21 |
Hanson | L | Library | 2/7 |
Mayekar | S | Office of the Mayor | 2/16 |
Blonski | K | City Council | 2/16 |
Oquendo | M | CFD | 2/21 |
Rhee | J | Aviation | 2/22 |
Vasquez | J | City Council | 2/22 |
Decker | M | Office of the Mayor | 2/23 |
Wallenius | E | City Council | 2/23 |
Marth | M | Health | 2/24 |
Sposato | S | Library | 2/24 |
Brown | J | CSCC | 2/25 |
Hone | M | Office of the Mayor | 2/25 |
Sposato | S | Library | 2/28 |
Roubik | C | Planning | 3/1 |
Vittorio | C | City Council | 3/1 |
Byers | G | OEMC | 3/2 |
Cunningham | M | Health | 3/3 |
Henry | A | Planning | 3/4 |
Mayekar | S | Office of the Mayor | 3/5 |
Denes | C | DFSS | 3/9 |
Babich | M | Aviation | 3/11 |
Mayekar | S | Office of the Mayor | 3/11 |
Friel | S | DCASE | 3/14 |
Oquendo | M | CFD | 3/14 |
Osterman | H | City Council | 3/14 |
Sposato | S | Library | 3/14 |
Sposato | S | Library | 3/14 |
LaSpata | D | City Council | 3/16 |
Sposato | S | Library | 3/18 |
Stevens | J | CPD | 3/18 |
Harris | J | Library | 3/22 |
Clemmons | M | Library | 3/23 |
Parham | A | CPD | 3/25 |
Rodriguez | M | City Council | 3/28 |
Melendez | N | DCASE | 3/28 |
McMahon | K | Health | 3/28 |
Tillman | L | City Council | 3/28 |
Vasquez | J | City Council | 3/29 |
Robinson | C | Health | 3/29 |
Marzullo | V | CPD | 3/29 |
Gaspar | A | Treasurer | 3/29 |
Story | D | CPD | 3/29 |
Moss | J | CPD | 3/31 |
Fattore-Lazzaroni | M | City Council | 3/31 |
Blonski | K | City Council | 4/5 |
Vittorio | C | City Council | 4/5 |
Peterson | K | DAIS | 4/11 |
Flores | C | CPD | 4/11 |
Cragg | L | Finance | 4/12 |
Lee | W | Health | 4/12 |
Sposato | S | Library | 4/12 |
Wallenius | E | City Council | 4/14 |
Sposato | S | Library | 4/14 |
OMalley | J | CPD | 4/20 |
Mayekar | S | Office of the Mayor | 4/22 |
Willard | R | Library | 4/26 |
Sposato | S | Library | 4/27 |
Sieja | T | CPD | 4/27 |
Kelly | M | Library | 4/30 |
Flynn | D | Office of the Mayor | 5/2 |
Willman | N | Office of the Mayor | 5/4 |
Braunstein | D | Office of the Mayor | 5/4 |
Mathis | A | OEMC | 5/6 |
Mayekar | S | Office of the Mayor | 5/9 |
Roberts | A | City Council | 5/9 |
Moretti | C | Water | 5/9 |
Swain | S | CPD | 5/11 |
Harkey | E | DCASE | 5/12 |
Ostrovsky | D | Water | 5/13 |
Chang | A | Water | 5/18 |
Laraviere | M | DFSS | 5/18 |
Beaudet | M | Buildings | 5/20 |
Mayekar | S | Office of the Mayor | 6/3 |
Miller | M | Office of the Mayor | 6/3 |
Pacione | S | City Council | 6/6 |
Biagi | G | Transportation | 6/7 |
Wagaw | F | Health | 6/9 |
Melendez | N | DCASE | 6/9 |
Novara | M | Housing | 6/9 |
Padilla | L | Office of the Mayor | 6/10 |
Harkey | E | DCASE | 6/12 |
Goodrich | P | Office of the Mayor | 6/14 |
Mayekar | S | Office of the Mayor | 6/14 |
Teimouri | G | Office of the Mayor | 6/15 |
Kocerka | A | Aviation | 6/16 |
Seo | J | Health | 6/17 |
Tovar | A | Office of the Mayor | 6/20 |
Neri | S | Library | 6/21 |
Melendez | N | DCASE | 6/21 |
Coffing | B | DAIS | 6/22 |
McMahon | K | Health | 6/22 |
Mayekar | S | Office of the Mayor | 6/22 |
Neri | S | Library | 6/22 |
Gross | A | Public Safety | 6/23 |
Tovar | A | Office of the Mayor | 6/23 |
Cheaks | A | Aviation | 6/27 |
Galanto | D | Health | 6/27 |
Hone | M | Office of the Mayor | 6/27 |
Walblay | K | Health | 6/27 |
Ramirez | E | Health | 6/28 |
Lee | N | City Council | 6/28 |
Miller | M | Office of the Mayor | 6/29 |
Wagener | G | Office of the Mayor | 6/30 |
Diaz | C | City Council | 7/13 |
Kocerka | A | Aviation | 7/13 |
Roberts | A | City Council | 7/14 |
Sebanc | D | Library | 7/14 |
O'Malley | D | CPD | 7/18 |
Naik | S | IG | 7/18 |
Kruschke | C | IG | 7/18 |
Lopez | R | City Council | 7/19 |
Tuffy | E | Planning | 7/20 |
Turner | G | Health | 7/25 |
Madison | S | Office of the Mayor | 7/27 |
Goodman | J | City Council | 8/3 |
Pacione | S | City Council | 8/3 |
Goodrich | P | Office of the Mayor | 8/4 |
Murphy | R | COPA | 8/5 |
Biagi | G | Transportation | 8/6 |
Mayekar | S | Office of the Mayor | 8/8 |
Gies | J | CFD | 8/9 |
Mayekar | S | Office of the Mayor | 8/10 |
Cox | M | Housing | 8/11 |
Diaz | C | City Council | 8/11 |
Hainer | M | Aviation | 8/11 |
Ryan | K | City Council | 8/12 |
Jones | D | IG | 8/15 |
Pacione | S | City Council | 8/15 |
Sadlowski-Garza | S | City Council | 8/16 |
Acharya | S | Health | 8/23 |
Brown | D | CPD | 8/24 |
Vasquez | J | City Council | 8/24 |
Son | J | Planning | 8/29 |
Tovar | A | Office of the Mayor | 8/29 |
Tovar | A | Office of the Mayor | 8/29 (2) |
Woods | M | DAIS | 8/31 |
Morales | M | DAIS | 8/31 |
Diaz | C | City Council | 9/2 |
Biagi | G | Transportation | 9/12 |
Acharya | S | Health | 9/16 |
Cestou | J | Health | 9/16 |
Gross | A | CCPSA | 9/20 |
Decker | M | Office of the Mayor | 9/21 |
Ullrich | G | Planning | 9/21 |
Martinez-Aviles | J | Aviation | 9/22 |
Gross | A | CCPSA | 9/23 |
Sullivan | J | CFD | 9/23 |
Mayekar | S | Office of the Mayor | 9/25 |
Sposato | S | Library | 9/26 |
Trotter | S | BACP | 9/26 |
Valencia | A | Clerk | 9/27 |
Woods | K | Office of the Mayor | 9/27 |
Howard | C | CFD | 9/29 |
Robinson | C | Health | 9/30 |
Seo | J | Health | 9/30 |
Kruschke | C | IG | 10/4 |
Hickey | A | DCASE | 10/5 |
Mendez | J | CPD | 10/5 |
Melendez | N | DCASE | 10/6 |
Cao | N | Office of the Mayor | 10/7 |
Delaney | K | Office of the Mayor | 10/7 |
Rodriguez | C | Office of the Mayor | 10/7 |
Frame | A | Aviation | 10/7 |
Tovar | A | Office of the Mayor | 10/7 |
Tovar | A | Office of the Mayor | 10/7 |
Willman | N | Office of the Mayor | 10/7 |
Mayekar | S | Office of the Mayor | 10/9 |
Mayekar | S | Office of the Mayor | 10/9 (2) |
Blakemore | S | DAIS | 10/11 |
Teimouri | G | Office of the Mayor | 10/11 |
Muss | J | DAIS | 10/12 |
Herd | J | Health | 10/12 |
Jennings | E | DAIS | 10/12 |
Meza | C | Law | 10/12 |
Zettel | N | City Council | 10/12 |
LaSpata | D | City Council | 10/14 |
LaSpata | D | City Council | 10/14 |
Mayekar | S | Office of the Mayor | 10/14 |
Knazze | B | DFSS | 10/17 |
Melendez | N | DCASE | 10/17 |
Rosales | M | Aviation | 10/17 |
Grueber | L | Office of the Mayor | 10/20 |
Dziemian | S | Health | 10/21 |
Gillman | E | Health | 10/21 |
Utz | J | CPD | 10/21 |
Mayekar | S | Office of the Mayor | 10/23 |
Wagener | G | Office of the Mayor | 10/25 |
Woods | K | Office of the Mayor | 10/25 |
Sheridan | M | CFD | 10/26 |
Bell | N | Office of the Mayor | 10/26 |
Divita | M | CFD | 10/26 |
Policicchio | J | Office of the Mayor | 10/28 |
Schroeder | W | CFD | 10/31 |
Payne | T | Aviation | 11/1 |
Melendez | N | DCASE | 11/1 |
Decker | M | Office of the Mayor | 11/1 |
Herndon | R | City Clerk | 11/1 |
Madison | S | Office of the Mayor | 11/2 |
Roubik | C | Planning | 11/2 |
Skahill | T | CPD | 11/3 |
Kirby | K | DAIS | 11/3 |
Connolly | L | CPD | 11/3 |
Connolly | L | CPD | 11/3 |
Arwady | A | Health | 11/4 |
Arwady | A | Health | 11/4 |
Melendez | N | DCASE | 11/4 |
Gross | A | CCPSA | 11/6 |
Melendez | N | DCASE | 11/7 |
Various Officers | CPD | 11/8 | |
Various Officers | CPD | 11/8 | |
Irizarry | V | Transportation | 11/8 |
Hooberman | L | MOPD | 11/8 |
CPD-ATF | CPD | 11/8 | |
Arfa | R | MOPD | 11/8 |
Andrade | N | Human Relations | 11/9 |
CPD - BCT | CPD | 11/9 | |
Mayekar | S | Office of the Mayor | 11/9 |
Hickey | A | DCASE | 11/11 |
Peterson | M | Transportation | 11/12 |
Willman | N | Office of the Mayor | 11/14 |
Valencia | A | City Clerk | 11/14 |
Pascua | D | CPD | 11/14 |
Goodrich | P | Office of the Mayor | 11/15 |
Arwady | A | Health | 11/15 |
Diaz | C | City Council | 11/15 |
Marth | M | Health | 11/15 |
Mayekar | S | Office of the Mayor | 11/15 |
Brown | D | CPD | 11/16 |
Cheng | A | Water | 11/16 |
Goodrich | P | Office of the Mayor | 11/17 |
Harkey | E | DCASE | 11/17 |
Krishnamurthy | V | CDOT | 11/17 |
Vasquez | J | City Council | 11/18 |
Murillo | L | CPD | 11/19 |
Cunningham | M | Health | 11/21 |
LaSpata | D | City Council | 11/21 |
Clay | S | Health | 11/22 |
Madison | S | Office of the Mayor | 11/22 |
Ramirez-Herrera | G | Library | 11/29 |
Clemons | M | Library | 11/29 |
Madison | S | Office of the Mayor |
11/30 |
Zettel | N | City Council | 12/5 |
Zettel | N | City Council | 12/5 |
Ames | M | Law | 12/06 |
Pacione | S | City Council | 12/8 |
Mayekar | S | Office of the Mayor | 12/8 |
Melendez | N | DCASE | 12/8 |
Melendez | N | DCASE | 12/9 |
Murillo | L | CPD | 12/9 |
Various Officers | Police | CPD | 12/10 |
Clark | M | AIS | 12/12 |
Shimer | A | Office of the Mayor | 12/13 |
Del Toro | J | Office of the Mayor | 12/14 |
Cheng | A | Water | 12/15 |
Diaz | C | City Council | 12/15 |
Various Officers | Police | CPD | 12/15 |
Park | S | Budget | 12/20 |
Trotter | S | BACP | 12/20 |
Diaz | C | City Council | 12/20 |
Harkey | E | DCASE | 12/21 |
Sommer | D | CFD | 12/22 |